|
![]() |
![]() |
Manufacturers and Suppliers of
Quality Farm Implements |
| Agricultural Implements | ||||
| Cultivators | Offset Disc Harrows | Sub Soiler | Discs | Ploughs |
| Levellers | Tractor Blade | Rotary Slashers | Tractor Trailers | Rotary Tillers |
|
SPECIFICATION |
|||||
| PARTICULARS | 2 BOTTOM | 3 BOTTOM | 4 BOTTOM | 5 BOTTOM | ![]() |
| FRAME | Extra Heavy Duty Tubular Frame | Extra Heavy Duty Tubular Frame | Extra Heavy Duty Tubular Frame | Extra Heavy Duty Tubular Frame | |
| MOUNTED | CAT II | CAT II | CAT II | CAT II | |
| HEIGHT | 1220 mm | 1220 mm | 1220 mm | 1220 mm | |
| DISCS | 660 x 6 mm | 660 x 6 mm | 660 x 6 mm | 660 x 6 mm | |
| COLTER DISC | 500 mm | 500 mm | 500 mm | 500 mm | |
| SCRAPPERS | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable | 6 mm adjustable | |
| BEARINGS | Taper Roller | Taper Roller | Taper Roller | Taper Roller | |
| WIDTH OF CUT | 500 550 mm | 850 925 mm | 1100 1200 mm | 1350 11475 mm | |
| WEIGHT | 255 Kg (approx) | 355 Kg (approx) | 455 Kg (approx) | 555 Kg (approx) | |
| Punjab Agro Sales (India) reserves the right to change specifications without prior notice. | |||||
|
SPECIFICATION |
|||
| PARTICULARS | 2 BOTTOM | 3 BOTTOM | ![]() |
| FRAME | Heavy Duty Channel / Plate (duly welded) | Heavy Duty Channel / Plate (duly welded) | |
| MOUNTED | CAT II | CAT II | |
| HEIGHT | 1131 mm | 1131 mm | |
| DISCS | 660 x 6 mm | 660 x 6 mm | |
| COLTER DISC | 500 mm | 500 mm | |
| SCRAPPERS | 6 mm adjustable | 6 mm adjustable | |
| BEARINGS | Taper Roller | Taper Roller | |
| WIDTH OF CUT | 445 495 mm | 800 875 mm | |
| WEIGHT | 325 Kg (approx) | 400 Kg (approx) | |
| Punjab Agro Sales (India) reserves the right to change specifications without prior notice. | |||
|
SPECIFICATION |
||||
| 2 BOTTOM | 3 BOTTOM | 4 BOTTOM | ![]() |
|
| FRAME | 65 x 8 mm Box & 50 mm Solid Square | 65 x 8 mm Box & 50 mm Solid Square | 65 x 8 mm Box & 50 mm Solid Square | |
| TYNE | 36 mm Profile Cut Single Piece | 36 mm Profile Cut Single Piece | 36 mm Profile Cut Single Piece | |
| HEIGHT | 1065 mm | 1065 mm | 1065 mm | |
| BLADE | 10 mm | 10 mm | 10 mm | |
| MOULD BOARD | 8 mm | 8 mm | 8 mm | |
| SHOVEL | 25 x 40 Bar (EN 42) | 25 x 40 Bar (EN 42) | 25 x 40 Bar (EN 42) | |
| 3 POINT LINKAGE | 16 x 65 mm Flat & 31 mm Solid Square | 16 x 65 mm Flat & 31 mm Solid Square | 16 x 65 mm Flat & 31 mm Solid Square | |
| CLAMP | 2" x 5" | 2" x 5" | 2" x 5" | |
| WIDTH OF CUT | 254 mm | 254 mm | 254 mm | |
| WEIGHT | 215 Kg. (approx) | 310 Kg. (approx) | 400 Kg. (approx) | |
| Punjab Agro Sales (India) reserves the right to change specifications without prior notice. | ||||
|
SPECIFICATION |
||||
|
KRISHIKING REVERSIBLE 'LAND LEVELLER' is ideal for
leveling, filling, back fillings, farm yard clearing etc. Soil retaining
wings can be optionally fitted on both ends of the blade for carrying
the soil without spillage. It is suitable for non-sticky soils. |
![]() |
|||
| Punjab Agro Sales (India) reserves the right to change specifications without prior notice. | ||||
|
SPECIFICATION |
||||
|
KRISHIKING HEAVY DUTY LAND LEVELLERS' are ideal for
leveling, filling farm yard clearing etc. Soil retaining wings can be
optionally fitted on both ends of the blade for carrying the soil
without spillage. It is suitable for sticky soils as well as non- sticky
soil. |
![]() |
|||
| Punjab Agro Sales (India) reserves the right to change specifications without prior notice. | ||||
|
SPECIFICATION |
||||
| This leveler helps when person wants to rotate the leveler tosome degree It is mainly used in hilly regions | ![]() |
|||
| Punjab Agro Sales (India) reserves the right to change specifications without prior notice. | ||||
| Agricultural Implements | ||||
| Cultivators | Offset Disc Harrows | Sub Soiler | Discs | Ploughs |
| Levellers | Tractor Blade | Rotary Slashers | Tractor Trailers | Rotary Tillers |